CTRL-A Fall 06 Survey Results Short Answer
Total responses 30
Age Terms as member Attendance # %
Average 22.55 7.23 Friday
Median 20.5 3 0 3 10.00%
Mode 19 1 1 3 10.00%
Low 17 1 2 5 16.67%
High 34 42 3 4 13.33%
4 15 50.00%
# % Saturday
Number of Females 13 43.33 0 5 16.67%
Number of Males 17 56.67 1 4 13.33%
2 3 10.00%
I'm a… # % 3 4 13.33%
UW-Undergrad Student 18 60.00% 4 14 46.67%
UW-Grad Student 1 3.33% W07
UW-Alumni 3 10.00% Blank 5 16.67%
UW-Staff/Faculty 1 3.33% Yes 22 73.33%
WLU-Undergrad Student 0 0.00% No 3 10.00%
WLU-Alumni 0 0.00% S07
WLU-Grad Student 0 0.00% Blank 4 13.33%
WLU-Staff/Faculty 0 0.00% Yes 18 60.00%
High School Student 0 0.00% No 8 26.67%
Other 7 23.33%
30 Posters
Unemployed Arts 5
Wife Eng 12
Conestoga College Student Math 9
Conestoga College Alumna Sci missed asking
SLC 12
Gemini 6
Other At Meetings
Biology
Village 1
Shows (sorted by when shown) Ratings
Blank Not Blank Blank % Not Blank % Average Median Mode Max Min
[Kodocha 1-6]  7 23 23.33% 76.67% 6.43 7 6 10 1
[Full Metal Alchemist 17-24]  5 25 16.67% 83.33% 9.33 9 9 11 8
[My-HiME 1-8]  5 25 16.67% 83.33% 8.04 8 8 11 2
[Eureka Seven 1-10]  5 25 16.67% 83.33% 8.29 9 10 10 4
[Dai-Guard 1-9]  7 23 23.33% 76.67% 7.00 7 8 10 4
[Tsukihime 1-6]  9 21 30.00% 70.00% 8.20 8.5 9 10 4
[Ghost in the Shell 2nd Gig 20-26(end)]  12 18 40.00% 60.00% 9.17 10 10 11 6
[Serial Experiments Lain 1-7]  10 20 33.33% 66.67% 7.58 8 7 10 1
[Full Moon wo Sagashite 1-8]  11 19 36.67% 63.33% 6.83 7 8 9 2
[Zaion: I Wish You Were Here 1-4 (end)]  12 18 40.00% 60.00% 7.31 7 7 9 4
[Kaleido Star 1-9]  12 18 40.00% 60.00% 8.53 9 9 11 4
[Yukikaze 1-5 (END)]  12 18 40.00% 60.00% 6.78 7 6 9 4
[Panda Z 1-15]  11 19 36.67% 63.33% 6.32 7 7 11 1
[Fantastic Children 1-10]  8 22 26.67% 73.33% 8.15 9 9 11 4
[Gankutsu-oh 15-24 (end)]  11 19 36.67% 63.33% 8.50 9 11 11 3
[Samurai 7 1-8]  8 22 26.67% 73.33% 9.57 10 9 11 7
[Ghost Stories (dub) 1-2]  13 17 43.33% 56.67% 7.93 8 7 11 2
[Hikaru no Go 1-2]  9 21 30.00% 70.00% 8.45 8 8 11 6
[Samurai Girl Real Bout High School 1-2]  18 12 60.00% 40.00% 6.33 7 7 8 3
[Howl's Moving Castle]  9 21 30.00% 70.00% 10.05 11 11 11 6
[Outlanders]  15 15 50.00% 50.00% 5.69 5 5 8 1
[Darkside Blues]  16 14 53.33% 46.67% 5.83 6 6 8 4
[Prefectural Earth Defense Force]  12 18 40.00% 60.00% 8.65 9 7 11 6
Shows (sorted by when shown) Show Again Counts Show Again Percentage
SM DSM DC DNS blank not blank SM DSM DC DNS blank not blank
[Kodocha 1-6]  11 6 7 2 4 26 36.67% 20.00% 23.33% 6.67% 13.33% 86.67%
[Full Metal Alchemist 17-24]  22 0 0 3 5 25 73.33% 0.00% 0.00% 10.00% 16.67% 83.33%
[My-HiME 1-8]  19 2 1 1 7 23 63.33% 6.67% 3.33% 3.33% 23.33% 76.67%
[Eureka Seven 1-10]  21 1 3 1 4 26 70.00% 3.33% 10.00% 3.33% 13.33% 86.67%
[Dai-Guard 1-9]  11 8 4 1 6 24 36.67% 26.67% 13.33% 3.33% 20.00% 80.00%
[Tsukihime 1-6]  18 0 4 1 7 23 60.00% 0.00% 13.33% 3.33% 23.33% 76.67%
[Serial Experiments Lain 1-7]  14 3 4 3 6 24 46.67% 10.00% 13.33% 10.00% 20.00% 80.00%
[Full Moon wo Sagashite 1-8]  12 3 5 2 8 22 40.00% 10.00% 16.67% 6.67% 26.67% 73.33%
[Kaleido Star 1-9]  15 1 2 3 9 21 50.00% 3.33% 6.67% 10.00% 30.00% 70.00%
[Yukikaze 1-5 (END)] 
[Panda Z 1-15]  5 6 7 4 8 22 16.67% 20.00% 23.33% 13.33% 26.67% 73.33%
[Fantastic Children 1-10]  17 3 1 2 7 23 56.67% 10.00% 3.33% 6.67% 23.33% 76.67%
[Samurai 7 1-8]  21 0 1 1 7 23 70.00% 0.00% 3.33% 3.33% 23.33% 76.67%
[Ghost Stories (dub) 1-2]  11 3 5 1 10 20 36.67% 10.00% 16.67% 3.33% 33.33% 66.67%
[Hikaru no Go 1-2]  15 1 6 3 5 25 50.00% 3.33% 20.00% 10.00% 16.67% 83.33%
[Samurai Girl Real Bout High School 1-2]  4 3 5 7 11 19 13.33% 10.00% 16.67% 23.33% 36.67% 63.33%
Sorted by SM
SM DSM DC DNS blank not blank SM DSM DC DNS blank not blank
[Full Metal Alchemist 17-24]  22 0 0 3 5 25 73.33% 0.00% 0.00% 10.00% 16.67% 83.33%
[Eureka Seven 1-10]  21 1 3 1 4 26 70.00% 3.33% 10.00% 3.33% 13.33% 86.67%
[Samurai 7 1-8]  21 0 1 1 7 23 70.00% 0.00% 3.33% 3.33% 23.33% 76.67%
[My-HiME 1-8]  19 2 1 1 7 23 63.33% 6.67% 3.33% 3.33% 23.33% 76.67%
[Tsukihime 1-6]  18 0 4 1 7 23 60.00% 0.00% 13.33% 3.33% 23.33% 76.67%
[Fantastic Children 1-10]  17 3 1 2 7 23 56.67% 10.00% 3.33% 6.67% 23.33% 76.67%
[Kaleido Star 1-9]  15 1 2 3 9 21 50.00% 3.33% 6.67% 10.00% 30.00% 70.00%
[Hikaru no Go 1-2]  15 1 6 3 5 25 50.00% 3.33% 20.00% 10.00% 16.67% 83.33%
[Serial Experiments Lain 1-7]  14 3 4 3 6 24 46.67% 10.00% 13.33% 10.00% 20.00% 80.00%
[Full Moon wo Sagashite 1-8]  12 3 5 2 8 22 40.00% 10.00% 16.67% 6.67% 26.67% 73.33%
[Kodocha 1-6]  11 6 7 2 4 26 36.67% 20.00% 23.33% 6.67% 13.33% 86.67%
[Dai-Guard 1-9]  11 8 4 1 6 24 36.67% 26.67% 13.33% 3.33% 20.00% 80.00%
[Ghost Stories (dub) 1-2]  11 3 5 1 10 20 36.67% 10.00% 16.67% 3.33% 33.33% 66.67%
[Panda Z 1-15]  5 6 7 4 8 22 16.67% 20.00% 23.33% 13.33% 26.67% 73.33%
[Samurai Girl Real Bout High School 1-2]  4 3 5 7 11 19 13.33% 10.00% 16.67% 23.33% 36.67% 63.33%
Sorted by DSM
SM DSM DC DNS blank not blank SM DSM DC DNS blank not blank
[Dai-Guard 1-9]  11 8 4 1 6 24 36.67% 26.67% 13.33% 3.33% 20.00% 80.00%
[Kodocha 1-6]  11 6 7 2 4 26 36.67% 20.00% 23.33% 6.67% 13.33% 86.67%
[Panda Z 1-15]  5 6 7 4 8 22 16.67% 20.00% 23.33% 13.33% 26.67% 73.33%
[Serial Experiments Lain 1-7]  14 3 4 3 6 24 46.67% 10.00% 13.33% 10.00% 20.00% 80.00%
[Full Moon wo Sagashite 1-8]  12 3 5 2 8 22 40.00% 10.00% 16.67% 6.67% 26.67% 73.33%
[Fantastic Children 1-10]  17 3 1 2 7 23 56.67% 10.00% 3.33% 6.67% 23.33% 76.67%
[Ghost Stories (dub) 1-2]  11 3 5 1 10 20 36.67% 10.00% 16.67% 3.33% 33.33% 66.67%
[Samurai Girl Real Bout High School 1-2]  4 3 5 7 11 19 13.33% 10.00% 16.67% 23.33% 36.67% 63.33%
[My-HiME 1-8]  19 2 1 1 7 23 63.33% 6.67% 3.33% 3.33% 23.33% 76.67%
[Eureka Seven 1-10]  21 1 3 1 4 26 70.00% 3.33% 10.00% 3.33% 13.33% 86.67%
[Kaleido Star 1-9]  15 1 2 3 9 21 50.00% 3.33% 6.67% 10.00% 30.00% 70.00%
[Hikaru no Go 1-2]  15 1 6 3 5 25 50.00% 3.33% 20.00% 10.00% 16.67% 83.33%
[Full Metal Alchemist 17-24]  22 0 0 3 5 25 73.33% 0.00% 0.00% 10.00% 16.67% 83.33%
[Tsukihime 1-6]  18 0 4 1 7 23 60.00% 0.00% 13.33% 3.33% 23.33% 76.67%
[Samurai 7 1-8]  21 0 1 1 7 23 70.00% 0.00% 3.33% 3.33% 23.33% 76.67%
Sorted by Rating
Average
[Howl's Moving Castle]  10.05
[Samurai 7 1-8]  9.57
[Full Metal Alchemist 17-24]  9.33
[Ghost in the Shell TV 2nd Gig 20-26(end)]  9.17
[Prefectural Earth Defense Force]  8.65
[Kaleido Star 1-9]  8.53
[Gankutsu-oh 15-24 (end)]  8.50
[Hikaru no Go 1-2]  8.45
[Eureka Seven 1-10]  8.29
[Tsukihime 1-6]  8.20
[Fantastic Children 1-10]  8.15
[My-HiME 1-8]  8.04
[Ghost Stories (dub) 1-2]  7.93
[Serial Experiments Lain 1-7]  7.58
[Zaion: I Wish You Were Here 1-4 (end)]  7.31
[Dai-Guard 1-9]  7.00
[Full Moon wo Sagashite 1-8]  6.83
[Yukikaze 1-5 (END)]  6.78
[Kodocha 1-6]  6.43
[Samurai Girl Real Bout High School 1-2]  6.33
[Panda Z 1-15]  6.32
[Darkside Blues]  5.83
[Outlanders]  5.69

*Legend:
SM: Show More
DSM: Don't Show More
DC: Don't Care
DNS: Did Not See